Service & Replacement
Genuine Parts
SERVICE AND PERIODIC REPLACEMENT INTERVALS
Regular service intervals for the change of oil and fuel filters and various inspections are generally as follows. Use as a guide only. Please refer to engine operators’ manual for correct procedure.
MARINE ENGINES – CHANGE INTERVAL HOURS (MONTHS)
Series | LHA | LPA(2) | LY(2)(3) | 6CX | BY(2) | JH4/5 | YM | GM |
---|---|---|---|---|---|---|---|---|
Oil | 250(3) | 125(6) | 250(12) | 250(12) | 250(12) | 250(12) | 150(12) | 150(12) |
Oil Filter | 250(3) | 125(6) | 250(12) | 500(12) | 250(12) | 250(12) | 250(12) | 250(12) |
Fuel Filter | 250(3) | 250(12) | 250(12) | 500(12) | 250(12) | 250(12) | 250(12) | 250(12) |
Impeller | 500(6) | 1000(24) | 2000(24) | 2500(24) | 250(12) | 1000(48) | 1000(12) | 1000(12) |
Zinc Anodes | 250(3) | 250(12) | 250(12) | 500(12) | 250(12) | – | – | 300(6) |
|
INDUSTRIAL ENGINES – Change Interval Hours (Months)
Series | LN Series | TF | TNV/TNM |
---|---|---|---|
Oil | 200(3) | 100(1) | 250(3) |
Oil Filter | 2000(6) | As required | 250(6) |
Fuel Filter | 500(6) | 300(3) | 500(6) |
Air Filter | 200(6) | 300(3) | 500(6) |
Various checks and adjustments should also be performed at these intervals. |
NOTE: The intervals listed above are indicative only. Please refer to your operations manual or local dealer for service intervals applicable to your particular Yanmar engine.