
The Navy Series is the backbone of ePropulsion electric outboard motors. It provides efficient and clean power for aluminum fishing boats, dinghies, daysailers and cruising sailboats, suitable for saltwater and freshwater. Thanks to the direct-drive technology, the Navy electric outboard boat motor is quiet, low maintenance, and reliable.
Our Navy electric outboard motors are designed for power with long range. Enjoy the quiet and exhaust-free electric boating experience with zero ongoing maintenance.
Striking the right balance between power output and cruising range, the Navy motors are leading the way in innovation of electric outboards.
It’s easy and flexible to build your ideal Navy electric outboard system, for whatever vessel you have.
The Navy Evo models allows you to collect electricity from wind and water with our state of the art hydrogeneration function. ePropulsion pioneers in the innovation of electric outboard motors.
Navy 6.0 Evo is tested with a 12.6″ x 8.7″ three-blade aluminium propeller that you could order separately.
We recommend you choosing ePropulsion original battery. Our 48V E-Series lithium iron phosphate battery has been designed to suit and is the perfect match for your Navy electric outboard.
70% less weight and space than standard lead-acid batteries
3,000 cycles at 80% DOD
Data synced with ePropulsion motors for smart and efficient operation
The Navy Series of electric outboards are easy to operate and keeps you informed of operational status.
You have access to real-time power, remaining runtime, battery level, operating voltage, etc.
Press one button and you’re ready to go. No more pull cord start.
Stop the motor in an emergency and keep you safe.
With a smaller full throttle power, it’s safer for kids and rental boats.
Turn the throttle easily either from the left-hand or right-hand side.
Designed with excellent throttle response and clear throttle hand feel
The Navy Series of electric outboard engines have been designed to be impressively efficient to let you go further, faster & for longer.
| Navy 3.0 Evo | Â | Navy 6.0 Evo | ||||||
Power (Watt) | Speed (mph / kph) | Running Time (hh:mm) | Range (mile / km) | Â | Power (Watt) | Speed (mph / kph) | Running Time (hh:mm) | Range (mile / km) |
| 300 | 3.7 / 6 | 13:20 | 49.3 / 79.3 | Â | 500 | 4 / 6.5 | 18:00 | 72 / 116 |
| 550 | 4.7 / 7.5 | 7:25 | 35 / 56.3 | Â | 1000 | 5-Aug | 9:00 | 45 / 72 |
| 1000 | 5.3 / 8.6 | 4:00 | 21.2 / 34.1 | Â | 2000 | 6.7 / 10.8 | 4:30 | 30.2 / 48.6 |
| 1500 | 6 / 9.7 | 2:40 | 16 / 25.7 | Â | 3000 | Aug-13 | 3:00 | 24 / 39 |
| 2000 | 6.3 / 10.2 | 2:00 | 12.6 / 20.4 | Â | 4000 | 11.5 / 18.5 | 2:15 | 25.9 / 41.7 |
| 2500 | 8 / 12.8 | 1:35 | 12.7 / 20.5 | Â | 5000 | 13.5 / 21.8 | 1:50 | 24.7 / 39.8 |
| 3000 | 10.2 / 16.4 | 1:20 | 13.6 / 21.9 | Â | 6000 | 15 / 24.3 | 1:30 | 22.5 / 36.5 |
* The performance data is based on a 12-foot aluminum boat with one person, powered by one Navy 3.0 Evo with one E80 battery and one Navy 6.0 Evo with one E175 battery, in calm lake water.
| Â | Navy 3.0 Evo | Navy 6.0 Evo |
| Power | 3 kW | 6 kWÂ |
| Input voltage | 39V – 60V | 39V – 60V |
| Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
| Motor Weight* | 24.3 kg | 29 kg |
| Propeller | 10.2″ × 6.7″ 2-blade composite propeller | 11.3′′ × 8.5′′ plastic propeller |
| Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° | 0°, 5°,10°,15°,20°, 35°, 50° / 65°, 80° |
| Shaft Length | Short, Long | Short, Long |
| Control | Evo Tiller / Evo Remote Control / Evo Side Mount Control / Evo Dual Remote Control | Evo Tiller / Evo Remote Control / Evo Side Mount Control / Evo Dual Remote Control |
| Hydrogeneration | Yes | Yes |
| Motor | Brushless DC motor | Brushless DC motor |
| Direct Drive | Yes | Yes |
* Weight shown based on short shaft model