Commercial Engines
Marine Engines
Men who go to sea in the foulest of weather to earn their livelihood, insist on Yanmar to deliver reliable power at minimal cost. Professional fishermen, fishing charter boats, tourist operators… irrespective of the application.
The fuel cost component in the overall cost of transportation has become more important, and the call for energy conservation has become louder.Over many years, Yanmar has developed engines displaying exceIlent fuel economy, and has actively promoted fuel conservation technologyYanmar is the preferred power choice due to their low operating costs, low emissions, quiet operation and purpose built design.
GMY SERIES 13.2 MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
2GMY(L-Rating) | 13.2mhp @ 3300rpm | 72 x 72 | 0.586 | 155 |
JHY SERIES 35MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
4JHYE(M-Rating) | 35mhp @ 3400rpm | 78 x 86 | 1.644 | 243 |
CH3 SERIES 85MHP – 280MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
4CHE3 (M) | 85mhp @ 2600rpm | 105 x 125 | 4.330 | 500 |
6CHE3 (M) | 130mhp @ 2600rpm | 105 x 125 | 6.494 | 630 |
6CH-HTE3 (L) | 190mhp @ 2600rpm | 105 x 125 | 6.494 | 655 |
6CH-WDT (L) | 230mhp @ 2600rpm | 105 x 125 | 6.494 | 690 |
6CH-WUT (L) | 280mhp @ 2600rpm | 105 x 125 | 6.494 | 730 |
6CXB SERIES 360 – 509MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
6CXBM-GT (H) | 360mhp @ 2400rpm | 110 x 130 | 7.413 | 856 |
6CXBM-GT (M) | 400mhp @ 2500rpm | 110 x 130 | 7.413 | 856 |
6CXBM-GT (L) | 464mhp @ 2700rpm | 110 x 130 | 7.413 | 856 |
6CXBM-GT (S) | 509mhp @ 2700rpm | 110 x 130 | 7.413 | 856 |
6HA2 SERIES 278 – 405MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
6HA2M-WHT (H) | 278mhp @ 1880rpm | 130 x 165 | 13.140 | 1340 |
6HA2M-WHT (M) | 350mhp @ 1950rpm | 130 x 165 | 13.140 | 1455 |
6HA2M-WDT (M) | 405mhp @ 1950rpm | 130 x 165 | 13.140 | 1465 |
6HY SERIES 500 – 700MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
6HYM-WET(H) | 132.9 x 165 | 13.733 | 1385 | |
6HYM-WET (M) | 600mhp @ 2100rpm | 132.9 x 165 | 13.733 | 1385 |
6HYM-WET (L) | 650mhp @ 2150rpm | 132.9 x 165 | 13.733 | 1385 |
6HYM-WET (S) | 700mhp @ 2200rpm | 132.9 x 165 | 13.733 | 1385 |
6AY SERIES 659 – 911MHP
MODEL | Max Output | Bore x Stroke (mm) | Displacement (litres) | Dry Weight with Gearbox |
---|---|---|---|---|
6AYM-WST (H) | 659mhp @ 1900rpm | 155 x 180 | 20.379 | 2365 |
6AYM-WET (H) | 755mhp @ 1840rpm | 155 x 180 | 20.379 | 2365 |
6AYM-WET (M) | 829mhp @ 1900rpm | 155 x 180 | 20.379 | 2365 |
6AYM-WGT (L) | 911mhp @ 1938rpm | 155 x 180 | 20.379 | 2365 |